| Management number | 229448915 | Release Date | 2026/05/31 | List Price | $62.31 | Model Number | 229448915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 674012935980 |
|---|---|
| ASIN | B09VX4BRGQ |
| Size | 20" L by 2.5" W by 12.5" H |
| Color | Stone |
| Theme | Military |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Xtreme Sight Line |
| Model Name | Xsl~frdy~flex~stone~small~lite~combo |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| School Type | High School |
| Manufacturer | Xtreme Sight Line |
| Style Number | XSL~FRDY~FLEX~STONE~SMALL~LITE~COMBO |
| Material Type | Nylon |
| Product Style | Flex ~ Faraday Bag Combo |
| Item Type Name | Luggage- Messenger Bag |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Sling Bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | XSL~FRDY~FLEX~STONE~SMALL~LITE~COMBO |
| Item Dimensions D x W x H | 2"D x 13"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 19 Inches |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form