| Management number | 229475450 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229475450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DCYWP4M8 |
|---|---|
| Base | Cast Iron |
| Color | White |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Top Color | White |
| Base Color | White |
| Brand Name | MIAJO |
| Model Name | BT |
| Style Name | Japanese |
| Is Foldable | No |
| Item Weight | 7 Pounds |
| Finish Types | Painted |
| Handle Color | White |
| Manufacturer | MIAJO |
| Model Number | BT |
| Table Design | End Table |
| Material Type | Bamboo, Iron |
| Warranty Type | Lifetime |
| Extended Length | 15.7 Inches |
| Handle Material | bamboo |
| Is Customizable | No |
| Item Dimensions | 3.43 x 6.18 x 11.81 inches |
| Number of Items | 1 |
| Frame Joint Type | Welded |
| Furniture Finish | Bamboo |
| Special Features | Portable |
| Required Assembly | Yes |
| Top Material Type | Bamboo |
| Handle Finish Type | Bamboo |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.2 Inches |
| Frame Material Type | Cast Iron |
| Included Components | screwdriver, screws |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | BT |
| Item Dimensions D x W x H | 3.43"D x 6.18"W x 11.81"H |
| Specific Uses For Product | bathtub tray table, side table for couch, over the bed end table, laptop desk for couch tray table |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | tv dinner tray bath table, bathtub tray table, adjustable laptop table, bed table, sofa arm tray table, couch tray table, side table |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form