| Management number | 229508810 | Release Date | 2026/05/31 | List Price | $32.02 | Model Number | 229508810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Updated plush heel, engineered textile forefoot & breathable toe box make it fit & feel like a sneaker. TPU cage for added stability during lateral movements. Toe drag protection & strategic TPU overlays in high-abrasion areas for durability that lasts all season. Molded Ortholite™ sockliner maintains compression set for long-lasting comfort & improved traction. Charged Cushioning® midsole converts impact into explosive speed & power on the diamond. New UA Microtips technology provides comfort, more traction & less weight underfoot. 10 strategically placed cleats on perimeter for more points of ground contact to reduce cleat pressure. Weight: 12.3 oz.. Lace type: Standard tie. .
| UPC | 195253682346 |
|---|---|
| ASIN | B09LSBS5VB |
| Brand | Under Armour |
| Color | Black2 |
| Theme | Sport, Baseball |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Yard Low Mt Baseball Cleat |
| Sport Type | Baseball |
| Style Name | Yard Low Mt Baseball Cleat |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Standard tie |
| Manufacturer | Under Armour |
| Style Number | 3025592 |
| Occasion Type | Sports event |
| Sole Material | Rubber |
| Item Type Name | Baseball Shoe |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Ortholite Polyurethane |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3025592 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form