| Management number | 238479955 | Release Date | 2026/07/11 | List Price | $13.69 | Model Number | 238479955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Stainless steel bracelet, Black dial, Quartz movement, Scratch resistant mineral, Water resistant up to 3 ATM - 30 meters - 100 feet
| Brand | Timex |
|---|---|
| Gender | Female |
| Watch movement | Quartz |
| Dial color | Black |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Water-resistant depth | 30 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Black |
| Watch technology | Analog |
| Band style | Expansion |
| Bracelet style | Bead |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Subdial face color | Black |
| Clock / watch face color | Black |
| Hand color | Multicolor |
| Metal type | No Metal |
| Material | Silver |
| Age group | Adult |
| Has written warranty | No |
| Gemstone color | Clear |
| Model | TW2V46700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form