| Management number | 229843869 | Release Date | 2026/05/31 | List Price | $2.65 | Model Number | 229843869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614018027 |
|---|---|
| ASIN | B001E5MZL2 |
| Flavor | Husks |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.23 Pounds |
| Manufacturer | Swanson Premium |
| Model Number | 0087614018027 |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.4 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Swanson Psyllium Husks 610 Milligrams 100 Capsules |
| Manufacturer Part Number | 87614018027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form