| Management number | 239791925 | Release Date | 2026/07/14 | List Price | $10.40 | Model Number | 239791925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D14QXWS2 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | stdgove |
| Style Name | In Ear |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | STDGOVE |
| Model Number | 0550cc66-db30-4b13-9d25-ba38f870c646 |
| BuiltIn Media | sl300 headset |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Push Button |
| Earpiece Shape | Bud |
| Headphone Jack | 2.5 mm Jack |
| Item Type Name | sl300 earpiece |
| Controller Type | Button |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Recording |
| Compatible Devices | Motorola Radios (SL1K, SL1M, SL7550, SL7580, SL300, SL500, etc.) |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Enhanced Audio Clarity, Push-to-Talk Functionality |
| Warranty Description | No |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional Communication, Surveillance |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form