| Management number | 240830873 | Release Date | 2026/07/16 | List Price | $41.22 | Model Number | 240830873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your urban driving experience with Supermax TR-1 City Touring Tires, crafted for unparalleled stability and control on any city street or winding path. These tires feature a center rib block design that significantly enhances driving stability and precision handling, ensuring a smooth and comfortable ride in all conditions
| Tire season | All-Season |
|---|---|
| Manufacturer | Supermax |
| Tire width | 10.43 in |
| Tire load range | Extra Load |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.08 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/50R20 109V XL |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 540AA |
| Features | Noise Reduction |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | UHP-2002-SX |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form