| Management number | 240794666 | Release Date | 2026/07/16 | List Price | $7.23 | Model Number | 240794666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Add a touch of elegance to your bathroom experience with the Superior Basketweave Egyptian Cotton 3 Piece Assorted Towel Set. Our most luxurious medium weight Egyptian Cotton towels provide comfort, durability, and versatile absorption. These bathing essentials sop up moisture effortlessly to help keep you warm and dry. With a range of vibrant colors to choose from, you can easily add color and texture to any master bathroom, powder room, or guest bathroom. This coordinated set features a raised jacquard basketweave border with a contrasting solid towel design. </p><h2>Superior Basketweave Egyptian Cotton Solid 3 Piece Towel Set, Sky Blue</h2>
Dimensions:
| Fabric content | 100% Egyptian Cotton |
|---|---|
| Material | Egyptian Cotton |
| Items included | One (1) Bath Towel, One (1) Hand Towel, One (1) Face Towel |
| Size | 3 Piece Towel Set - Solid |
| Features | Quick Dry |
| Color | Sky Blue |
| Color category | Blue |
| Grams per square meter (gsm) | 500 gsm |
| Cloth type | Bath Towels |
| Brand | Superior |
| Pattern | Solid Print, Raised basketweave border |
| Pieces | 3 |
| Piece count | 3 |
| Count per pack | 3 |
| Set/single piece | Same Item Set |
| Number of bath towels | 1 |
| Number of hand towels | 1 |
| Number of washcloths | 1 |
| Shape | Rectangular |
| Bath towel width | 28 in |
| Bath towel length | 54 in |
| Hand towel width | 16 in |
| Hand towel length | 28 in |
| Washcloth width | 13 in |
| Washcloth length | 13 in |
| Assembled product height | 1 in |
| Assembled product weight | 1.7 lb |
| Age group | Adult, Child |
| Home decor style | Contemporary, Modern, Traditional |
| Theme | No theme |
| Occasion | Back-To-School;Birthday;Christmas;Graduation;Mother's Day |
| Fabric material name | Cotton |
| Fabric material percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form