| Management number | 231336424 | Release Date | 2026/06/18 | List Price | $50.00 | Model Number | 231336424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're working up a sweat or simply looking to stay warm and comfortable, our Women's Classic Thermal Merino Base Layer Bottom Plus is up for the challenge. 100% Merino wool fabric enhances comfort and breathability while staying odor resistant. The Flatlock seam construction is designed to minimize chafing, so you can stay as comfortable as possible, from exploring to chilling.




| UPC | 196010723685 |
|---|---|
| ASIN | B0B52DZT7R |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Plus Size Classic Thermal Merino Base Layer Bottoms |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Plus Size Classic Thermal Merino Base Layer Bottoms |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Merino Wool |
| Manufacturer | Smartwool |
| Style Number | SW016784001 |
| Inseam Length | 29 Inches |
| Material Type | Wool |
| Occasion Type | construction |
| Pattern Style | Solid |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW016784001 |
| Product Care Instructions | machine wash, do not bleach, tumble dry |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form