| Management number | 239340848 | Release Date | 2026/07/14 | List Price | $7.20 | Model Number | 239340848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033991050501 |
|---|---|
| ASIN | B01AWGYOJO |
| Brand | Scosche |
| Color | Black |
| Voltage | 12 Volts |
| Model Name | BTAXS2-1 |
| Unit Count | 1.0 Count |
| Audio Input | Auxiliary/MP3 Port |
| Item Weight | 0.18 Pounds |
| Battery Type | 130 mA |
| Control Type | Voice Control |
| Manufacturer | SCOSCHE |
| Power Source | 12V DC vehicle power |
| BuiltIn Media | Bluetooth Transmitter and Receiver^Instructions^12VDC Charger^3.5mm cable |
| Control Method | Voice |
| Item Type Name | SCOSCHE BTAXS2R MotorMouth III Wireless Bluetooth Handsfree Car Receiver MP3/Auxiliary Adapter with Built-in Mic for Wireless Phone Calls and Music Streaming - Black |
| Outer Material | Plastic |
| Controller Type | Voice Control |
| Includes Remote | Yes |
| Number of Ports | 1 |
| Audio Output Mode | Stereo |
| Audio Output Type | auxiliary |
| Bluetooth support | Yes |
| Installation Type | Aux |
| AntennaDescription | Radio |
| Compatible Devices | Smartphone |
| Data Link Protocol | Bluetooth Baseband Protocol |
| Enclosure Material | Plastic |
| Hardware Interface | 3.5mm Audio, Bluetooth |
| Number of Channels | 2 |
| Additional Features | Built-In Microphone, Hands-Free Calls, Noise Cancellation |
| Supported Standards | Bluetooth Version 2.1, EDR, HSP, HFP, A2DP, AVRCP |
| Supported Media Type | Bluetooth Audio |
| Warranty Description | Backed by Scosche’s Lifetime Tech Support and 3 Year Warranty |
| Wireless Compability | Bluetooth |
| Compatibility Options | Devices with USB and Bluetooth interfaces from various brands including Apple, Samsung, LG, Google Pixel, Nokia, Kindle Fire, Sony, and more |
| Human Interface Input | Microphone |
| Supported Application | Any application using EDR, HSP, HFP, A2DP, AVRCP codecs |
| Lithium Battery Weight | 0.04 Grams |
| Connectivity Technology | Apple iPhone 15 / iPhone 15 Plus / iPhone 15 Pro / iPhone 15 Pro Max, iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max / SE 3 / 13 / 13 Pro / 13 Pro Max / 13 Mini / 12 / 12 Pro / 12 Pro Max / 11 / 11 Pro / 11 Pro Max / X / XR / Xs / Xs Max / 8 / 8 Plus / 7 / 7 / 6 / 6S / Plus, AirPods, AirPods Pro, Apple Watch, Samsung Galaxy Note 20 / A72 / A52 5 / S21 / S21+ / S21 Ultra 5G / S20 / S20+ / Note10 / Note10+ / S10 / S10+ / S10e / S9 / S8, Galaxy S23 Ultra, Z Fold5, Z Flip5, Tab S9 Ultra, S22 Ultra 5G / S22 Plus / S21 Ultra 5G / S21+ 5G / S21 5G / Note20 Ultra 5G / Note20 Ultra / Note20 5G / 20+ 5G / S20 Ultra / S20 5G / S20 Ultra 5G / S10 / S10+ / S10E / S9 / S9+ / S8 / S8+ / Note 8 / S7 / S7 Edg e/ S6 / S6 Edge / S5 / S4 / A70s / A20s / M30s / M10s / A90 5G / A30s / A50s / LG K92 5G / K62 / Q52 / K52 / K42 / K71 / Stylo 6 / V50S ThinQ 5G / G8X ThinQ / Q70 / K30(2019) / K20(2019) / K40S / K50S/ W30 Pro/ W30 / W10 / Stylo 5 / V50 ThinQ 5G / G8S ThinQ / G8 ThinQ / Q60 / K50 / K40 / Q9 / V40 ThinQPixel 5 / 4a 5G / 4a / 4 XL / 4 / 3a XL / 3a / 3 XL / 3 / 2 / 2 XL / XL / Google Pixel 8/8 Pro/7a/Pixel Fold/7 Pro/7 P/6 Pro/6/6a/5/5a/4a/4 xl/3a xl/3a/3 xl/2 XL, LG Stylo 6/5/4/3/2, LG G8/G7/G6/G5/G4/G3, Nexus, OnePlus 3 / 2 / X; Kindle Fire New HD 10 9 8, Sony, Nokia, XiaoMi, Huawei, Motorola, Nintendo Switch, and other Devices |
| Number of Lithiumion Cells | 1 |
| Compatible with Vehicle Type | Vehicles with aux/MP3 port |
| Connector Type Used on Cable | USB-A, Bluetooth |
| LithiumBattery Energy Content | 0.65 Watt Hours |
| Rechargeable Battery Included | Yes |
| Global Trade Identification Number | 00033991050501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form