| Management number | 231749211 | Release Date | 2026/06/18 | List Price | $71.98 | Model Number | 231749211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Print.Save.Repeat. Lexmark 701H 4-Color Combo Pack High Yield Toner
| ASIN | B0D9CDTBSK |
|---|---|
| Brand | Print.Save.Repeat. |
| Color | Multicolor |
| Ink Colour | Multicolor |
| Model Name | 701H-COMBO-IPS |
| Page Yield | 4000 |
| Print media | Paper (plain) |
| Manufacturer | Print.Save.Repeat. |
| Model Number | 701H-COMBO-IPS |
| Model Series | 701H |
| Printer Type | Laser |
| BuiltIn Media | Drum Unit, Toner Cartridge (Black), Toner Cartridge (Cyan), Toner Cartridge (Magenta), Toner Cartridge (Yellow) |
| Warranty Type | limited warranty |
| Item Type Name | Toner Cartridge |
| Mfr Part Number | 701H-COMBO-IPS |
| Number of Trays | 4 |
| Compatible Devices | Lexmark CX410de, Lexmark CX410dte, Lexmark CX410e, Lexmark CX510de, Lexmark CX510dhe, Lexmark CX510dthe |
| Dualsided printing | No |
| Printer Output Type | multiple colors |
| Warranty Description | 1 year |
| Compatibility Options | Remanufactured |
| Item Dimensions D x W x H | 14.75"D x 6.5"W x 5.75"H |
| Specific Uses For Product | Office printing, Home printing, Refilling and reuse |
| Printer Model Compatibility | Lexmark CX410de, Lexmark CX410dte, Lexmark CX410e, Lexmark CX510de |
| Other Special Features of the Product | High Yield |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form