| Management number | 229362389 | Release Date | 2026/05/31 | List Price | $20.38 | Model Number | 229362389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190845323942 |
|---|---|
| ASIN | B06ZYK7D3P |
| Color | Multicolor |
| Theme | Letter |
| Pattern | Graphic |
| Seasons | Spring, Summer, Fall |
| Fit Type | Fitted |
| character | sports |
| Brand Name | New Era |
| Sport Type | Baseball |
| Style Name | Fitted |
| Unit Count | 1 Count |
| League Name | mlb-teams |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 190845323942 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00190845323942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form