| Management number | 229499508 | Release Date | 2026/05/31 | List Price | $599.60 | Model Number | 229499508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JOIN MORE THAN 5.5 MILLION HAPPY SLEEPERS. Recognized as the fastest-growing e-commerce retailer by Internet Retailer, Nectar is part of the Resident family of brands. Our award-winning memory foam and hybrid mattresses have premium layers with a cooling cover to ensure you'll be ready to seize the day, night, and everything in between. We offer a 365-night trial to make sure Nectar is right for you–sleep on it in all four seasons. Nectar is built to the highest standards with innovative, quality materials. We stand behind our construction and craftsmanship for as long as you own your mattress with our Forever Warranty™–the longest in the industry.
| UPC | 850008309946 |
|---|---|
| ASIN | B09JZY9PG4 |
| Size | King |
| Color | White |
| Shape | Rectangular |
| Portable | No |
| Set Name | Mattress Sizes |
| topstyle | Gel Top |
| Brand Name | Nectar |
| Item Depth | 14 inches |
| Model Name | Nectar Mattress |
| Style Name | Nectar Premier Copper |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 102 Pounds |
| Manufacturer | Nectar |
| Model Number | ncregmattress-s:king |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Memory Foam, Memory Foam |
| Cover Material | Gel and Copper-Infused Fiber |
| Item Thickness | 14 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 5 |
| Product Benefits | CertiPUR-US® Certified, Low Motion Transfer, Medium Firm & Supportive, Pressure Relief, Simple to Set Up |
| Construction Type | Gel Memory Foam |
| Additional Features | 365 Night Trial, Back Pain Relief, Breathable and Cool, Low Motion Transfer, Pressure Relief |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | ncregmattress-s:king |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Do not remove cover or dry clean; use a mattress protector |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
| Manufacturer Warranty Description | Lifetime warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form