| Management number | 239950706 | Release Date | 2026/07/16 | List Price | $33.78 | Model Number | 239950706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nanco N201 690R9 E</h2><p><strong>OVERVIEW</strong></p><p>The affordable Nanco N201 is a great choice for medium-duty trailer service on boat, horse, camper or utility trailers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nanco |
| Tire width | 690 mm |
| Tire load range | E |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 21 in |
| Tire speed rating | T |
| Vehicle type | Trailer |
| Tire size | 690R9 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | RV & Trailer |
| Wheel diameter | 9 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 3181 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 9 in |
| Tire type | Trailer Tires |
| Model | N201 29211005 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 100 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form