| Management number | 229474322 | Release Date | 2026/05/31 | List Price | $13.74 | Model Number | 229474322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FM3Y35BX |
|---|---|
| Size | 28.5 inches x 25 inches x 40.5 inches |
| Color | White |
| Shape | L-Shape |
| Theme | Sport |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | High Back |
| Brand Name | MOBI GARDEN |
| Item Depth | 28.5 inches |
| Model Name | MB UL Flex High-Back Camping Chair |
| Seat Depth | 25 inches |
| Style Name | High Back |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 3 Pounds |
| Manufacturer | Mobi Garden |
| Model Number | MG UL Flex High-Back Camping Chair |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 28.5 x 25 x 40.5 inches |
| Required Assembly | No |
| Additional Features | Back Support, Head Support, Space Saving |
| Frame Material Type | Aluminum |
| Included Components | Cushion, Mobi Garden UL Flex Highback Camping Chair, Storage Bag |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | MB-UL-FLEX-Pro |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28.5"D x 25"W x 40.5"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 220 Pounds |
| Assembly Instructions Description | No Tools Needed |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form