| Management number | 228426763 | Release Date | 2026/05/31 | List Price | $25.16 | Model Number | 228426763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the X43 Stretch Denim is designed with our new X fit which is skinny throughout with an extended inseam for stacking, and is constructed from raw black denim.


| UPC | 198416191174 |
|---|---|
| ASIN | B0CY29NTD6 |
| Color | Matte Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | mnml |
| Model Name | Mnml X43 Skinny Denim |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mnml X43 Skinny Denim |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | plain weave |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | mnml |
| Style Number | M2019-D583 |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Fly Front |
| Front Pocket Count | 2 |
| Pocket Description | Standard Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M2019-D583 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday wear, Casual occasions |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Streetwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form