| Management number | 239809521 | Release Date | 2026/07/14 | List Price | $45.03 | Model Number | 239809521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted for comfort from a soft tencel fabric with just enough stretch--the Atlas Utility Cargo will become part of your daily lineup. The patch pockets and fit are refined so this everyday pant will take you from work to weekend without any effort.

| UPC | 193653813155 |
|---|---|
| ASIN | B0C4FY59KX |
| Color | Dark Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Joe's |
| Model Name | Atlas Utility Cargo |
| Rise Style | Mid Rise |
| Style Name | Atlas Utility Cargo |
| Waist Size | 28 Inches |
| Fabric Type | 71% Cotton, 18% Lyocell, 9% Tencel, 2% Lycra |
| Manufacturer | Joe's Jeans |
| Style Number | JMFAUC8225 |
| Material Type | Cotton, Rayon, Lyocell, Elastane |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | JMFAUC8225 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form