| Management number | 229551419 | Release Date | 2026/05/31 | List Price | $9.19 | Model Number | 229551419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GLNMB8XJ |
|---|---|
| Flavor | Mixed Berry |
| Item Form | Gummy |
| Brand Name | JME |
| Unit Count | 90 Count |
| Manufacturer | JME |
| Number of Items | 90 |
| Product Benefits | Sleep & Night Calm, Muscle Recovery, Full Body Daily Wellness, Tasty Chewable Magnesium Intake |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium Glycinate, Magnesium Citrate, Magnesium Malate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form