| Management number | 239187576 | Release Date | 2026/07/14 | List Price | $10.79 | Model Number | 239187576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GTLMDQZ4 |
|---|---|
| Color | Pitch Black |
| Impedance | 8 Ohms |
| Brand Name | Haowolf |
| Model Name | X16 |
| Style Name | Open Ear Bone Conduction |
| Unit Count | 1.0 Count |
| Item Weight | 1 Ounces |
| Sensitivity | 105 dB |
| Control Type | Push Button |
| Manufacturer | Haowolf |
| Model Number | X16 |
| Audio Latency | 150 Milliseconds |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Series Number | 1 |
| Cable Features | Magnetic Charging Cable |
| Control Method | Push Button, Touch, Voice |
| Earpiece Shape | Bone Conduction |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Inline Remote, Microphone |
| Number of Items | 1 |
| Antenna Location | Cycling, Fitness, Outdoor Activities, Running, Sports, Swimming |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth Enabled Devices, Cellphones, Laptops, Tablets |
| Enclosure Material | Silicone, Titanium |
| Frequency Response | 20 Hz |
| Additional Features | 10 Hour Playtime, Bluetooth 5.4, Ipx8 Waterproof, Microphone Included, Open Ear Design |
| Battery Charge Time | 2 Hours |
| Carrying Case Width | 3.5 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 3 Inches |
| Carrying Case Length | 5 Inches |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Silicone |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Cycling, Running, Swimming |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form