| Management number | 228500208 | Release Date | 2026/05/31 | List Price | $14.40 | Model Number | 228500208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:30.7IN,Length:48.8IN,Waist Size:22.8-36.2INS:Hip Size:32.3IN,Length:49.6IN,Waist Size:24.4-37.8INM:Hip Size:33.9IN,Length:50.4IN,Waist Size:26.0-39.4INL:Hip Size:36.2IN,Length:51.2IN,Waist Size:28.3-41.7INXL:Hip Size:38.6IN,Length:52.0IN,Waist Size:30.7-44.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FBR639G6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | GORGLITTER |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Waist Size | 35 Inches |
| collartype | Round |
| Fabric Type | 100% Polyester |
| Item Weight | 0.34 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SIGRvbm8ww-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUSxxnmhpLYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form