| Management number | 240741334 | Release Date | 2026/07/16 | List Price | $53.59 | Model Number | 240741334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deestone D902 9.5/-16.5 126L
Deestone D902 9.5/-16.5 126L| Tire season | All-Season |
|---|---|
| Manufacturer | Deestone |
| Tire width | 9.5 in |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.6 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 9.50-16.5 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16.5 Inches |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 6.75 in |
| Mud & snow rated | N |
| Features | Heavy-Duty |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.75 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 |
| Tire type | Trailer Tires |
| Model | D902-Trailer DS1295 |
| Tread depth | 14/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form