| Management number | 231733361 | Release Date | 2026/06/18 | List Price | $10.80 | Model Number | 231733361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Decaffeinated Earl Grey (Loose Leaf) combines robust decaffeinated black tea with natural oil of bergamot to create a brew that is both deeply layered and delightfully citrusy. As one of Davidson’s best-selling decaffeinated blends, Decaffeinated Earl Grey (Loose Leaf) is prided for its citrus undertones and floral top notes, a black tea blend as rich as its caffeinated counterpart.
| UPC | 022045063727 |
|---|---|
| ASIN | B000SATIQO |
| Flavor | Decafeinated Earl Grey |
| Item Form | Loose Leaves |
| Specialty | Organic |
| Brand Name | Davidson's |
| Unit Count | 1 Pounds |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 ounces |
| Part Number | ZQB-5053 |
| Tea Variety | Earl Grey |
| Manufacturer | Davidson's Tea |
| Model Number | ZQB-5053 |
| Container Type | Bag |
| Item Type Name | Earl Grey |
| Each Unit Count | 16 |
| Item Dimensions | 3 x 4 x 10 inches |
| Number of Items | 1 |
| Product Benefits | Pleasant citrusy and floral taste, decaffeinated, organic and fair trade certified |
| Package Size Name | 16 oz. Bag |
| Product Shelf Life | 730 Days |
| Special Ingredients | Bergamot Oil |
| Allergen Information | Gluten Free, Non-GMO |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Digestion, Sleep, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form