| Management number | 232115508 | Release Date | 2026/06/18 | List Price | $29.23 | Model Number | 232115508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience reliable performance with the Crossmax CT-1 all-season tire. Designed for passenger cars and SUVs, this touring tire delivers a comfortable ride and long tread life, even in challenging road conditions. Its advanced tread pattern with four circumferential grooves provides excellent water channeling for superior hydroplaning resistance and confident handling in both wet and dry conditions. Enjoy enhanced safety, fuel efficiency, and a quiet ride with the Crossmax CT-1.
| Ply | 4-Ply |
|---|---|
| UPC | 819169021487 |
| ASIN | B0BKMWDZ9Q |
| Size | 215/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Crossmax |
| Load Index | 99 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 29.87 Pounds |
| Tread Depth | 10.2 32nds |
| Manufacturer | Crossmax |
| Model Number | PCR-1702-CS |
| Speed Rating | H |
| Item Diameter | 28 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 28 |
| Item Type Name | All-Season Tires |
| Item Dimensions | 26 x 26 x 8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires Only |
| Manufacturer Part Number | PCR-1702-CS |
| OEM Equivalent Part Number | PCR-1702-CS |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 215/65R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form