| Management number | 230502886 | Release Date | 2026/06/18 | List Price | $83.54 | Model Number | 230502886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Conserve SC insecticide (Spinosad) 1 quart conserve SC specialty insecticide is an excellent choice for nursery and greenhouse operators, as well as arborists, lawn care operators, and golf course superintendents. Always read and follow the actual package for complete label verbiage this information was provided to the pest control products depot by the manufacturer. For use in commercial and residential, nurseries and greenhouses, fruits and vegetables, fruit and nut trees, citrus trees, commercial aquatic plants, ornamental shrubs and trees, tree farms, and turf grass.</p>
Conserve SC Turf & Ornamental Insect Control Use rate: for home gardens, use 8 fl. oz. per 100 gallons of spray. See label for more information. Conserve SC specialty insecticide is an excellent choice for nursery and greenhouse operators, as well as arborists, lawn care operators and golf course superintendents. Spinosad, the active ingredient in Conserve, is derived from the fermentation of a naturally occurring organism, uniquely combining the efficacy of synthetic insecticides with the benefits of biological insect pest control products. Offers quick kill insect pests exhibit symptoms in minutes resulting in rapid cessation of plant/turf damage. Control is evident within one to three days. Provides excellent efficacy on target pests such as thrips, leafminers and Eastern tent caterpillars Offers a unique mode of action which makes it compatible with resistance management programs and therefore IPM compatible Has activity on pests by ingestion and contact exposure Is highly active at very low use rates Has low odor Not phytotoxic to labeled ornamentals or turfgrasses Has a four-hour WPS re-entry interval Product Label| Pest type | Insects |
|---|---|
| Pest bait, trap & killer type | Insecticide |
| Rec location | Indoor and Outdoor |
| Form | Liquid |
| Features | Professional Grade |
| Brand | Dow AgroSciences |
| Items included | Conserve SC |
| Instructions | Use 8 fl. oz. per 100 gallons of spray |
| Count | 1 |
| Size | 1 Quart |
| Container type | Bottle |
| Retail packaging | Single Piece |
| Product net content uom | Each |
| Product net content parent | 1 Each |
| Weight | 2.75 lbs |
| Model | 654157 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form