| Management number | 238917559 | Release Date | 2026/07/14 | List Price | $29.76 | Model Number | 238917559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take these lightweight hikers on the toughest ventures you can think of. They'll conquer mile after mile thanks to their durable construction, Techlite cushioned midsole, and a super-grippy outsole that steadies every step. A trail-born shoe that features a suede leather upper combined with a comfortable and breathable mesh webbing structure. The Omni-Grip traction rubber outsole is non-marking, safe for indoor wear, while providing sure-footed traction over a wide variety of terrain in the wild. This is your new go-to hiking shoe. Columbia offers these women's hiking shoes in multiple colors, with true-to-size fit.




| UPC | 199141155271 |
|---|---|
| ASIN | B0F9ZK9YNR |
| Brand | Columbia |
| Color | Soft Taupe/Pebble |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Crestwood |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Crestwood |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 178114 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1781141/1781142-096 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form