| Management number | 229918973 | Release Date | 2026/05/31 | List Price | $66.00 | Model Number | 229918973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Color :Gold Wattage:40W Voltage:110V Materials:Metal,Glass Type:Pendant Light Product Dimensions Fixture Weight:11.0lb(5kg) Fixture Length:19.68"(50cm) Fixture Depth:19.68"(50cm) Fixture Height:7.08"(18cm) Bulb Information Number Of Bulbs :6 Bulbs Base:E12 Consumer Service The warranty period of the product is 24 months.If you are not satisfied with your purchase, please feel free to contact us. We offer you an excellent after-sale service. As your satisfaction is our priority, we are committed to making it right for you.
| ASIN | B0DGG8KGK1 |
|---|---|
| Size | 50cm |
| Color | Gold |
| Shape | Round |
| Theme | Space |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Bofea |
| Brightness | 4680 Lumen |
| Model Name | BOFEA-2258 |
| Style Name | Modern |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Manufacturer | BOFEA |
| Model Number | BOFEA-2258 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4680 Lumens |
| Embellishment Feature | Crystal |
| Number of Light Sources | 6 |
| Manufacturer Part Number | 2258 |
| Item Dimensions L x W x H | 19.62"L x 19.62"W x 7.08"H |
| Specific Uses For Product | Home, Shop |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form