| Management number | 222245923 | Release Date | 2026/05/04 | List Price | $39.06 | Model Number | 222245923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ariat is committed to building a different breed of company, one that reflects our core values as a team and those of our consumers. Our company values have shaped our success since 1993 – a commitment to innovation, quality, integrity, teamwork and respect.






| UPC | 195696435561 |
|---|---|
| Color | Beetle |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | ARIAT |
| Model Name | Breathe Eos Half Grip Tight |
| Rise Style | High Rise |
| Sport Type | Walking |
| Style Name | Breathe Eos Half Grip Recycled Materials Tight |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | ARIAT |
| Style Number | P26438_W_APP |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Pattern Style | Solid |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Cell phone pocket, two cargo pockets on thighs |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | P26438_W_APP |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Outdoor, Western, Spring/Summer, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form