| Management number | 229696495 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 229696495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 749874210732 |
|---|---|
| ASIN | B0GQ9N5GSP |
| Size | 52 INCH |
| Color | Black/Walnut |
| Speed | 170 RPM |
| Style | Classic |
| Wattage | 65 watts |
| Material | Iron |
| Room Type | Farmhouse |
| Brand Name | CalorHoga |
| Model Name | CH0012BK |
| Motor Type | DC |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Model Number | CH0012BK |
| Power Source | DC |
| Mounting Type | Downrod Mount |
| Control Method | Remote |
| Downrod Length | 6 Inches |
| Number of Speeds | 6 |
| Special Features | LED Light |
| Air Flow Capacity | 4379 Cubic Feet Per Minute |
| Installation Type | DIY |
| Electric Fan Design | Ceiling Fan |
| Included Components | Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Power Levels | 6 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 52"D x 52"W x 18.6"H |
| Recommended Uses For Product | Living Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form