| Management number | 229508497 | Release Date | 2026/05/31 | List Price | $5.20 | Model Number | 229508497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replace Part Number: Compatible with Mercury 35-816296B1 35-816296-4 35-816296K2 35-816296Q2 35-16494-1 35-816296T1 35-816296-1 816296Q1 816296Q2 816296K2 134301 164941 Compatible with Yamaha 65W-24251-10-00 65W-24251-00-00 Compatible with Johnson Evinrude 398327Package Contents: Fuel Filter x 4 Clamp x 8
| ASIN | B0C53JKNKQ |
|---|---|
| Brand Name | CARBBIA |
| Style Name | Modern |
| Manufacturer | Carbbia |
| Model Number | 0879 |
| Product Grade | Replacement Part |
| Item Type Name | Fuel Filter |
| Outer Material | Stainless Steel |
| Included Components | Fuel Filter x 4, Clamp x 8 |
| Manufacturer Part Number | 35-816296-1, 35-16494 |
| OEM Equivalent Part Number | 35-816296-4, 35-816296K2, 35-816296Q2, 816296Q2, 816296K2, 35-16494-1 , 35-816296T1 , 35-816296-1 , 816296Q1, 134301, 164941, 35-816296B1, 65W-24251-10-00, 65W-24251-00-00, 398327 |
| Compatible with Vehicle Type | Marine Engine |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form