| Management number | 233733188 | Release Date | 2026/06/27 | List Price | $5.20 | Model Number | 233733188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you have any questions about the product, please contact me
| ASIN | B0FRFJH13Q |
|---|---|
| Size | 1/4" & 5/16" |
| Set Name | True |
| Brand Name | IMSTMTER |
| Unit Count | 1.0 Count |
| Valve Type | Ball Valve |
| Thread Size | 1/4" & 5/16" |
| Thread Type | Left-hand |
| Manufacturer | IMSTMTER |
| Model Number | FXCXGJ-18 |
| Material Type | Aluminum, Brass |
| Connector Type | Threaded |
| Exterior Finish | Brass, Aluminum |
| Number of Ports | 2 |
| Number of Pieces | 18 |
| Included Components | Valve Core Quick Remover Installer Tool |
| Inlet Connection Type | Compression |
| Manufacturer Part Number | FXCXGJ-18 |
| Manufacturer Warranty Description | ON |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form